Beautiful townhome located at Monte Carlo in Pembroke Pines with 2 spacious bedrooms and 2.5 bathrooms townhomes with 1 car garage. Master bedroom features his/hers closets, all bathrooms have been renovated, A/C replaced in 2019. Townhome located in the heart of Pembroke Pines, close to Pines City Center, Memorial Hospital, Cooper City with A+ schools and shopping centers. Monte Carlo townhomes is a quiet community with most units occupied by owners. The roofs are currently being replaced with metal roofs. Unit is tenant occupied until 1/31/2025, please do not disturb.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
9081 Lime Bay Blvd #211 | 211 | $148,888 | 2/2 | 950 | 88 | $540 | |
119 Menores Ave #8 | 8 | $200,000 | 0/1 | 315 | 29 | $400 | |
1014 Salzedo St #203 | 203 | $250,900 | 1/1 | 410 | 38 | $321 | |
1881 NW 96 #7c | 7c | $320,000 | 2/2 | 854 | 79 | $366 | |
50 Menores Ave #730 | 730 | $337,000 | 1/1 | 803 | 75 | $747 | |
50 Menores Ave #829 | 829 | $356,000 | 1/1 | 757 | 70 | $690 | |
888 S Douglas Rd #1413 | 1413 | $389,000 | 1/1 | 728 | 68 | $950 | |
50 Antilla Ave #1 | 1 | $390,000 | 1/1 | 600 | 56 | $210 | |
888 S Douglas Rd #1006 | 1006 | $392,500 | 1/1 | 797 | 74 | $1,130 | |
888 S Douglas Rd #1406 | 1406 | $400,000 | 1/1 | 797 | 74 | $1,055 | |
1106 NW 100th Ave # | $425,000 | 2/2 | 1,312 | 122 | $390 | ||
888 S Douglas Rd #1212 | 1212 | $425,000 | 1/1 | 729 | 68 | $950 | |
911 E Ponce De Leon Blvd #1502 | 1502 | $430,000 | 2/2 | 960 | 89 | $1,014 | |
1805 Ponce De Leon Blvd #632 | 632 | $434,900 | 1/1 | 697 | 65 | $642 | |
1805 Ponce De Leon Blvd #532 | 532 | $435,000 | 1/1 | 697 | 65 | $643 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
725 | 12/17/2024 | $420,000 | $440,000 | 2 | 2 | 1,058 | 1 month |
907 | 12/02/2024 | $810,000 | $825,000 | 2 | 2 | 1,139 | 2 months |
517 | 11/27/2024 | $325,000 | $340,000 | 1 | 1 | 762 | 3 months |
205 | 11/08/2024 | $315,000 | $339,900 | 1 | 1 | 656 | 4 months |
2 | 11/05/2024 | $215,000 | $229,900 | 1 | 1 | 351 | 10 months |
802 | 10/25/2024 | $500,000 | $525,000 | 1 | 1 | 780 | 1 month |
14C | 10/21/2024 | $620,000 | $650,000 | 2 | 2 | 1,128 | 1 month |
B-1 | 10/04/2024 | $1,075,000 | $1,100,000 | 3 | 2 | 1,520 | 1 month |
102 | 09/30/2024 | $435,000 | $450,000 | 1 | 1 | 1,131 | 1 month |
415 | 09/30/2024 | $790,000 | $799,000 | 3 | 2 | 1,586 | 6 months |
TH3 | 09/16/2024 | $985,000 | $985,000 | 3 | 3 | 1,664 | 1 month |
1502 | 09/13/2024 | $520,000 | $520,000 | 1 | 1 | 798 | 1 month |
1102 | 09/06/2024 | $490,000 | $525,000 | 1 | 1 | 780 | 1 month |
108 | 08/28/2024 | $350,000 | $359,900 | 2 | 2 | 1,490 | 4 months |
302 | 08/26/2024 | $697,000 | $709,000 | 2 | 2 | 1,250 | 1 month |
1604 | 08/13/2024 | $850,000 | $875,000 | 2 | 2 | 1,251 | 3 months |
907 | 08/07/2024 | $750,000 | $795,000 | 2 | 2 | 1,108 | 1 month |
502 | 06/21/2024 | $510,000 | $525,000 | 1 | 1 | 780 | 2 months |
719 | 05/09/2024 | $625,000 | $625,000 | 2 | 2 | 1,168 | 2 months |
300 | 05/06/2024 | $610,000 | $625,000 | 2 | 2 | 1,328 | 3 months |
www.poncetowercondo.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Florida Capital Realty