Experience panoramic views & amazing sunsets from this high-floor condo in "The City Beautiful". Situated just steps from premier dining and shopping, this bright and spacious unit offers the perfect blend of city convenience and neighborhood charm in a boutique setting. The entrance way opens to a light-filled layout with floor-to-ceiling windows & sliders and spacious covered balcony. The kitchen has been refreshed with brand-new S.S. appliances which connects to the living and dining areas. Freshly painted interiors offer a clean, neutral canvas ready for your personal touch. The building features a secured, renovated lobby, new elevators, assigned covered parking, ample guest parking, and pool. Only 4 units per floor. 40-year recertification completed. Some images virtually staged.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
9081 Lime Bay Blvd #211 | 211 | $148,888 | 2/2 | 950 | 88 | $540 | |
119 Menores Ave #1 | 1 | $199,999 | 0/1 | 275 | 26 | $400 | |
223 Calabria Ave #8 | 8 | $255,000 | 1/1 | 525 | 49 | $385 | |
1650 S Le Jeune Rd #303 | 303 | $275,000 | 1/1 | 722 | 67 | $783 | |
234 Antiquera Ave #15 | 15 | $299,000 | 1/1 | 710 | 66 | $689 | |
1881 NW 96 #7c | 7c | $310,000 | 2/2 | 854 | 79 | $366 | |
318 Majorca Ave #306 | 306 | $349,900 | 2/1 | 625 | 58 | $441 | |
50 Menores Ave #829 | 829 | $350,000 | 1/1 | 757 | 70 | $690 | |
45 Antilla Ave #2C | 2C | $355,000 | 1/1 | 600 | 56 | $375 | |
888 S Douglas Rd #1413 | 1413 | $367,000 | 1/1 | 728 | 68 | $950 | |
50 Antilla Ave #1 | 1 | $390,000 | 1/1 | 600 | 56 | $210 | |
888 S Douglas Rd #1512 | 1512 | $415,000 | 1/1 | 729 | 68 | $950 | |
1805 Ponce De Leon Blvd #532 | 532 | $420,000 | 1/1 | 697 | 65 | $643 | |
911 E Ponce De Leon Blvd #1402 | 1402 | $440,000 | 2/2 | 960 | 89 | $1,013 | |
911 Ponce De Leon Blvd #904 | 904 | $445,000 | 2/2 | 960 | 89 | $900 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
9 | 03/25/2025 | $239,000 | $239,000 | 1 | 1 | 525 | 2 months |
202 | 02/18/2025 | $730,000 | $735,000 | 3 | 2 | 1,495 | 3 months |
725 | 12/17/2024 | $420,000 | $440,000 | 2 | 2 | 1,058 | 1 month |
907 | 12/02/2024 | $810,000 | $825,000 | 2 | 2 | 1,139 | 2 months |
517 | 11/27/2024 | $325,000 | $340,000 | 1 | 1 | 762 | 3 months |
205 | 11/08/2024 | $315,000 | $339,900 | 1 | 1 | 656 | 4 months |
2 | 11/05/2024 | $215,000 | $229,900 | 1 | 1 | 351 | 10 months |
802 | 10/25/2024 | $500,000 | $525,000 | 1 | 1 | 780 | 1 month |
14C | 10/21/2024 | $620,000 | $650,000 | 2 | 2 | 1,128 | 1 month |
B-1 | 10/04/2024 | $1,075,000 | $1,100,000 | 3 | 2 | 1,520 | 1 month |
102 | 09/30/2024 | $435,000 | $450,000 | 1 | 1 | 1,131 | 1 month |
415 | 09/30/2024 | $790,000 | $799,000 | 3 | 2 | 1,586 | 6 months |
TH3 | 09/16/2024 | $985,000 | $985,000 | 3 | 3 | 1,664 | 1 month |
1502 | 09/13/2024 | $520,000 | $520,000 | 1 | 1 | 798 | 1 month |
1102 | 09/06/2024 | $490,000 | $525,000 | 1 | 1 | 780 | 1 month |
108 | 08/28/2024 | $350,000 | $359,900 | 2 | 2 | 1,490 | 4 months |
302 | 08/26/2024 | $697,000 | $709,000 | 2 | 2 | 1,250 | 1 month |
1604 | 08/13/2024 | $850,000 | $875,000 | 2 | 2 | 1,251 | 3 months |
907 | 08/07/2024 | $750,000 | $795,000 | 2 | 2 | 1,108 | 1 month |
502 | 06/21/2024 | $510,000 | $525,000 | 1 | 1 | 780 | 2 months |
www.poncetowercondo.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Miami Portfolio Collection